Alexandre Burrows
Alexandre Burrows
Born: April 11, 1981
Pincourt, QC Canada
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 2000-2005
Major league statistics
Alexandre Burrows scored 119 goals and recorded 148 assists in his 368-game career with the Shawinigan Cataractes, Greenville Grrrowl, Baton Rouge Kingfish, Manitoba Moose and Columbia Inferno. He began playing during the 2000 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Shawinigan Cataractes | 63 | 16 | 14 | 30 | 105 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Shawinigan Cataractes | 64 | 35 | 35 | 70 | 184 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Greenville Grrrowl | 53 | 9 | 17 | 26 | 201 | -9 | 1 | 0 | 2 | 0 | 1 | 0 | 97 | 9.3 |
2002-03 | ECHL | Baton Rouge Kingfish | 13 | 4 | 2 | 6 | 64 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 11.4 |
2003-04 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Columbia Inferno | 64 | 29 | 44 | 73 | 194 | 25 | 7 | 0 | 0 | 0 | 3 | 0 | 219 | 13.2 |
2004-05 | ECHL | Columbia Inferno | 4 | 5 | 1 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 25.0 |
2004-05 | AHL | Manitoba Moose | 72 | 9 | 17 | 26 | 107 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 10.8 |
2005-06 | AHL | Manitoba Moose | 33 | 12 | 18 | 30 | 57 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 78 | 15.4 |
Totals | 368 | 119 | 148 | 267 | 916 | 69 | 15 | 0 | 4 | 0 | 6 | 0 | 532 | 22.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Shawinigan Cataractes | 10 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Shawinigan Cataractes | 12 | 9 | 11 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Columbia Inferno | 4 | 2 | 0 | 2 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 0 | 3 | 3 | 37 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 13 | 6 | 7 | 13 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 19 | 22 | 41 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |